While researching how much a new motorcycle costs, I found that there were not any online sources that gave an exact answer. This led me to do my own research on every motorcycle that is for sale in 2024 and their retail prices.
So how much does a new motorcycle cost? The cost of new motorcycles ranges from the $2,499 Honda Metropolitan to the $78,000 BMW HP4 Race. The average cost of all 353 new motorcycles for sale this year is $15,867. Most beginners tend to buy used motorcycles and then buy a new one several years later.
Below you’ll find a list of all new motorcycles produced in the United States this year. I have tried to be as comprehensive as possible, but I did not include dirt bikes in this analysis. Dirt bikes are a slightly different market and would give a false reflection of what street legal motorcycles cost.
New Motorcycle Prices
For your convenience, we have tables below listing all new motorcycles produced this year and their price, organized by the manufacturer. Scroll down to find some motorcycles that might be in your price range. At the end of each table will be an average price for a new motorcycle for that model.
Table Of Costs Of All New Motorcycles
Aprilia | |
Model | Price |
RSV4 1100 Factory | $24,499 |
RSV4 RF LE | $24,499 |
RSV4 RF | $23,499 |
RSV4 RR | $17,499 |
Tuono V4 1100 Factory Summit Attack | $19,499 |
Tuono V4 1100 Factory | $18,999 |
Tuono V4 1100 RR | $15,499 |
Dorsoduro 900 | $10,999 |
Shiver 900 | $9,399 |
Average Price: | $18,266 |
BMW | |
Model | Price |
HP4 Race | $78,000 |
S1000RR | $15,995 |
R1250RS | $15,695 |
R1250GS | $17,695 |
R1250GS Adventure | $19,945 |
S1000XR | $16,895 |
F850GS | $13,195 |
F850GS Adventure | $14,295 |
F750GS | $10,395 |
G310GS | $5,795 |
K1600GTL | $25,995 |
K1600GT | $22,995 |
K1600 Grand America | $25,595 |
K1600B | $20,095 |
R1250RT | $18,645 |
R1250R | $14,995 |
S1000R | $16,995 |
G310R | $4,845 |
R nineT | $15,495 |
R nineT Racer | $13,545 |
R nineT Pure | $9,995 |
R nineT Urban G/S | $12,995 |
R nineT Scrambler | $12,995 |
C400X | $6,795 |
C Evolution | $13,995 |
C650GT | $10,995 |
Average Price: | $17,495 |
Ducati | |
Model | Price |
SuperSport | $12,995 |
SuperSport S | $15,195 |
959 Panigale | $15,495 |
959 Panigale Corse | $17,895 |
1299 Panigale R Final Edition | $39,900 |
Panigale V4 | $21,495 |
Panigale V4S | $27,895 |
Panigale V4S Corse | $29,995 |
Panigale V4 Speciale | $39,995 |
Panigale V4R | $40,000 |
25 Anniversario 916 | $42,500 |
Monster 797+ | $9,295 |
Monster 821 | $11,995 |
Monster 821 Stealth | $12,895 |
Monster 1200 | $14,995 |
Monster 1200S | $17,795 |
Monster 1200R | $19,395 |
Monster 1200 25th Anniversario | $19,995 |
Diavel 1260 | $19,995 |
Diavel 1260S | $22,995 |
XDiavel | $20,795 |
XDiavelS | $24,295 |
Hypermotard 950 | $13,295 |
Hypermotard 950SP | $16,695 |
Multistrada 950 | $16,995 |
Multistrada 950S | $16,995 |
Multistrada 950S Spoked | $16,995 |
Multistrada 1260 | $20,995 |
Multistrada 1260S | $20,995 |
Multistrada 1260S Dair | $18,695 |
Multistrada 1260 Pikes Peak | $25,495 |
Multistrada 1260 Enduro | $21,795 |
Average Price: | $21,461 |
Harley Davidson | |
Model | Price |
Livewire | $29,799 |
Street Rod | $8,699 |
Street 750 | $7,599 |
Street 500 | $6,899 |
Iron 883 | $8,999 |
Forty-Eight | $11,299 |
Iron 1200 | $9,999 |
Roadster | $11,499 |
Low Rider S | $17,999 |
Deluxe | $18,399 |
Fat Bob 114 | $18,799 |
Sport Glide | $18,599 |
Softail Slim | $15,999 |
Low Rider | $14,899 |
Street Bob | $14,599 |
Heritage Classic | $18,999 |
Breakout 114 | $20,499 |
Fat Boy 114 | $20,599 |
FXDR 114 | $18,999 |
Road Glide Limited | $28,299 |
Road King Special | $22,999 |
Ultra Limited | $28,699 |
Street Glide Special | $27,699 |
Road King | $19,499 |
Road Glide | $21,699 |
Road Glide Special | $27,299 |
Street Glide | $21,999 |
Electra Glide Standard | $18,999 |
Freewheeler | $27,999 |
TriGlide Ultra | $34,999 |
CVO Limited | $44,039 |
CVO Tri Glide | $48,999 |
CVO Street Glide | $40,539 |
Average Price: | $21,423 |
Honda | |
Model | Price |
Gold Wing | $23,800 |
Gold Wing Tour | $27,000 |
Gold Wing F6B | $20,499 |
ST1300 ABS | $18,230 |
Interstate | $10,999 |
CTX1300 | $15,999 |
NM4 | $11,299 |
CTX700 DCT | $8,399 |
VFR1200X | $15,999 |
Africa Twin | $13,599 |
Africa Twin Adventure Sports | $15,099 |
NC750X | $8,099 |
NC700X | $7,699 |
XR650L | $6,999 |
CB500X | $6,699 |
CRF450L | $10,399 |
CR250L | $5,199 |
CR250L Rally | $5,949 |
Gold Wing Valkyrie | $17,999 |
Fury | $10,599 |
Stateline | $9,999 |
Shadow Phantom | $7,899 |
Shadow Aero | $7,699 |
CTX700N DCT ABS | $7,699 |
Rebel 500 | $6,199 |
Rebel 300 | $4,499 |
CB1100EX | $12,199 |
CB1000R ABS | $12,999 |
CB650R | $8,899 |
CB650F | $8,249 |
CB500F | $6,199 |
CB300R ABS | $4,949 |
CB300F | $4,349 |
Monkey | $3,999 |
Super Cub C125 ABS | $3,599 |
CBR1000RR | $16,499 |
CBR600RR | $11,799 |
Interceptor | $10,799 |
CBR650R | $9,399 |
CBR650F | $8,749 |
CB650R | $8,899 |
CB650F | $8,249 |
CBR500R | $6,699 |
CB500F | $6,199 |
CBR300R | $4,699 |
CB300R ABS | $4,949 |
CB300F | $4,349 |
Grom | $3,399 |
Forza | $5,599 |
PCX150 | $3,699 |
Ruckus | $2,749 |
Metropolitan | $2,499 |
Average Price: | $9,408 |
Husqvarna | |
Model | Price |
Vitpilen 701 | $11,999 |
Vitpilen 401 | $6,299 |
Svartpilen 701 | $11,999 |
Svartpilen 401 | $6,299 |
FS450 | $10,799 |
Average Price: | $9,479 |
Indian | |
Model | Price |
Scout Bobber Twenty | $11,999 |
Chieftain Dark Horse | $27,999 |
Scout 100th Anniversary Edition | $15,999 |
Springfield Dark Horse | $22,499 |
Roadmaster Dark Horse | $28,999 |
Chieftain Limited | $27,999 |
FTR 1200 S | $15,499 |
Scout Bobber | $10,999 |
Chieftain | $21,999 |
Scout | $11,499 |
Springfield | $20,999 |
Scout Sixty | $8,999 |
Chief Dark Horse | $18,499 |
Chief Vintage | $19,999 |
Roadmaster Elite | $36,999 |
Chieftain Classic | $25,999 |
Roadmaster | $29,999 |
Chieftain Elite | $34,999 |
FTR 1200 | $13,499 |
Average Price: | $21,341 |
Kawasaki | |
Model | Price |
Ninja 300 | $4,999 |
Ninja 400 | $4,999 |
Ninja 650 | $7,399 |
Ninja 1000 ABS | $12,199 |
Ninja ZX 6R | $9,999 |
Ninja ZX 10R | $15,099 |
Ninja ZX 14R ABS | $14,999 |
Ninja H2 SX | $19,000 |
Ninja H2 | $29,000 |
Ninja H2 R | $55,000 |
Z125 Pro | $3,199 |
Z400 ABS | $4,799 |
Z650 | $6,999 |
Z900 | $8,399 |
Z900RS ABS | $11,199 |
Versys X 300 | $5,499 |
Versys 650 | $8,299 |
Versys 1000 LT | $12,999 |
W800 | $9,799 |
Concours 14 ABS | $15,599 |
Vulcan S | $7,099 |
Vulcan 900 | $7,999 |
Vulcan 1700 Vaquero ABS | $16,799 |
Vulcan 1700 Votager ABS | $17,499 |
Average Price: | $12,870 |
KTM | |
Model | Price |
Freeride E-XC | $9,499 |
1290 Super Adventure R | $18,499 |
1290 Super Adventure S | $18,499 |
1090 Adventure R | $14,999 |
790 Adventure R | $13,499 |
790 Adventure | $12,499 |
690 Enduro R | $11,699 |
1290 Super Duke GT | $20,499 |
Average Price: | $14,962 |
Moto Guzzi | |
Model | Price |
MGX-21 | $21,990 |
California 1400 Touring | $18,490 |
Eldorado | $16,490 |
Audace | $16,390 |
Audace Carbon | $16,390 |
V85 TT Adventure | $12,990 |
V85 TT | $11,990 |
V9 Bobber Sport | $10,690 |
V9 Bobber | $10,490 |
V9 Roamer | $9,990 |
V7 III Racer LE | $9,900 |
V7 III Carbon Dark | $9,690 |
V7 III Milano | $9,390 |
V7 III Rough | $9,190 |
V7 III Carbon Shine | $9,990 |
V7 III Stone | $8,490 |
V7 III Stone Night Pack | $8,990 |
V7 III Special | $8,990 |
Average Price: | $12,252 |
MV Agusta | |
Model | Price |
1000 Serie Oro | $47,699 |
Brutale 800 | $15,399 |
Brutale 800 RR | $16,699 |
Brutale 800 RR LH44 | $26,799 |
Brutale 800 RC | $21,099 |
Dragster 800 RR | $22,995 |
Dragster 800 RC | $16,995 |
Dragster 800 RR Pirelli | $21,998 |
Dragster 800 RR America | $19,995 |
Turismo Veloce 800 | $19,798 |
Turismo Veloce 800 Lusso | $20,798 |
Turismo Veloce 800 Lusso SCS | $21,798 |
Turismo Veloce RC SCS | $27,995 |
F3 675 | $17,199 |
F3 675 RC | $21,099 |
F3 800 | $19,399 |
F3 800 RC | $23,299 |
F4 | $23,299 |
F4 RR | $30,900 |
F4 RC | $45,299 |
F4 LH44 | $71,375 |
RVS #1 | $39,899 |
Superveloce 800 Serie Oro | $31,000 |
Average Price: | $27,080 |
Norton | |
Model | Price |
V4RR | $35,000 |
V4SS | $55,000 |
Dominator | $28,995 |
Commando 961 Café Racer | $20,599 |
Commando 961 Sport | $19,495 |
Superlight | $24,999 |
Breitling Sport | $22,495 |
Commando 961 California | $20,599 |
Atlas Ranger | $14,999 |
Atlas Nomad | $12,495 |
Average Price: | $25,468 |
Royal Enfield | |
Model | Price |
INT650 | $5,999 |
Continental GT | $6,249 |
Himalayan | $4,749 |
Classic | $5,799 |
Bullet 500 | $4,999 |
Average Price: | $5,559 |
Suzuki | |
Model | Price |
Hayabusa | $14,799 |
GSX-R1000R | $17,699 |
GSX-R1000 | $15,599 |
GSX-R750 | $12,499 |
GSX-R600 | $11,399 |
GSX-S1000F ABS | $11,299 |
GSX-S1000FZ | $11,599 |
GSX250R | $4,599 |
GSX250R ABS | $4,899 |
Suzuki Boulevard M109R BOSS | $15,199 |
Suzuki Boulevard M90 | $11,349 |
Suzuki Boulevard M50 | $8,699 |
Suzuki Boulevard C90 BOSS | $12,549 |
Suzuki Boulevard C50 | $8,299 |
Suzuki Boulevard C90T | $13,049 |
Suzuki Boulevard C50T | $9,599 |
Suzuki Boulevard S40 | $5,799 |
Bandit 1250S ABS | $9,899 |
Katana | $13,499 |
SV650X | $8,399 |
SV650 ABS | $7,499 |
SV650 | $7,099 |
SFV650 | $7,699 |
GW250 | $4,099 |
TU250X | $4,649 |
VANVAN 200 | $4,649 |
V-STROM 1000XT | $13,299 |
V-STROM 1000 | $12,299 |
V-STROM 1000XT Adventure | $14,599 |
V-STROM 650XT | $9,299 |
V-STROM 650XT Adventure | $10,399 |
V-STROM 650 | $8,799 |
DR650S | $6,699 |
DR-Z400S | $6,799 |
DR200S | $4,649 |
Average Price: | $9,808 |
Triumph | |
Model | Price |
Street Triple | $9,950 |
Speed Triple | $14,350 |
Tiger 800 | $12,000 |
Tiger 1200 | $16,500 |
Speed Twin | $12,200 |
Scrambler 1200 | $14,000 |
Street Twin | $9,100 |
Bonneville T100 | $10,450 |
Street Scrambler | $11,000 |
Bonneville T120 | $11,850 |
Bonneville Bobber | $11,950 |
Thruxton 1200 | $13,000 |
Bonneville Speedmaster | $13,150 |
Thruxton TFC | $21,500 |
Rocket 3 TFC | $29,000 |
Average Price: | $14,000 |
URAL | |
Model | Price |
Gear Up | $16,999 |
cT | $14,999 |
Air LE | $17,999 |
Sportsman SE | $18,499 |
Sahara SE | $18,499 |
Average Price: | $17,399 |
Yamaha | |
Model | Price |
YZF-R1M | $26,099 |
YZF-R1 | $17,399 |
YZF-R6 | $12,199 |
YZF-R3 Monster Energy Edition | $5,599 |
YZF-R3 | $4,999 |
MT-10 | $12,999 |
MT-09 | $8,999 |
MT-07 | $7,599 |
VMAX | $17,999 |
Bolt R-Spec | $8,399 |
Bolt | $7,999 |
XSR900 | $9,499 |
XSR700 | $8,499 |
SR400 | $5,999 |
V Star 250 | $4,349 |
Star Venture | $24,999 |
Star Eluder | $22,499 |
Super Tenere ES | $16,199 |
Super Tenere | $15,099 |
Tenere 700 | $12,999 |
FJR1300ES | $17,999 |
FJR1300A | $16,399 |
Niken GT | $17,299 |
Niken | $15,999 |
Tracer 900 GT | $12,999 |
Tracer 900 | $10,699 |
Average Price: | $13,147 |
Zero | |
Model | Price |
SR/F | $19,495 |
S | $10,995 |
SR | $15,495 |
DS | $10,995 |
DSR | $15,495 |
DSR Black Forest | $18,995 |
FX | $8,995 |
FXS | $8,995 |
Average Price: | $13,683 |
Other Places To Find New Motorcycle Prices
If you’re looking for additional resources to get prices of a specific new motorcycle you’re looking into buying, there are plenty of platforms out there to help you find what you’re looking for.
The most trustworthy place online to find motorcycle prices is the actual manufacturer’s website. New models are added and taken away from lineups every year, so for the most up to date information on a specific model of motorcycle just go directly to the manufacturer’s site.
Be warned, however, that while most manufacturers list the retail price of all their motorcycles on their website, there are several who do not. It’s a ploy to get your contact information and have you contact a local dealer, then that dealer will bug you for the next year about buying a new motorcycle.
The next most reliable place to get information about motorcycle pricing is nadaguides.com/motorcycles. NADA Guides is what most dealers use to price their motorcycles in order to stay competitive with other dealers across the country. NADA guides also has quite a few classic motorcycles listed, which is helpful for those looking to buy an old or used motorcycle.
Another common pricing company that most people have probably heard of is kelleybluebook.com. Kelley Blue Book is more commonly known, but is generally not as accurate as NADA Guides, that’s why dealers use NADA. If you want another reference point when doing your research then Kelley Blue Book can help verify if NADA is correct on the pricing.
Something to keep in mind when looking at buying a new motorcycle: just because the manufacturer’s website and blue book sites have a motorcycle listed at a certain retail price does not necessarily mean that’s what you’ll pay at a dealership.
Motorcycles that are limited edition or in high demand will be marked up 10-20% by dealerships as a “convenience fee”. Most motorcycles are not marked up at dealerships, but models that are in high demand will definitely be marked up.
Why Is There Such A Large Price Range In New Motorcycles?
It is quite shocking that the cheapest new motorcycle for sale is only $2,499 and the most expensive is $78,000. There are custom motorcycles worth much more than $78,000 brand new, but this article only deals with motorcycles that come straight from an actual manufacturer, not custom shops.
There are a lot of reasons for the large price gap, the largest reason being manufacturer investment. Simple motorcycles like the Honda Metropolitan have no frills, no fancy equipment, and have not changed much at all since their inception. The cost of engineering and manufacturing behind the motorcycle is the largest contributor to the retail price set by the manufacturer.
Every feature added to a motorcycle increases the cost, for example, electric start, anti theft devices, anti-lock brakes, stereo, cubic inches of the engine, fuel injection, sport tires, quality of the parts of the rotating assembly in the engine, cloth vs. leather, etc. Every little feature adds significantly to the cost.
The reason the most expensive motorcycles are up in the $55,000-$80,000 price range is because those are high performance race bikes ridden by professionals who expect every feature on that motorcycle to be finely tuned and perfected. When riding at 150 mph every little inconvenience on that motorcycle is exponentiated, so professionals expect the best.
All the engineering that goes into performance bikes makes the cost of the motorcycle increase very quickly. Every engine component is manufactured with the tightest tolerances possible and out of the best materials available in order to keep their riders safe.
The final, and one of the most important reasons why certain models are priced the way they are is because of simple supply and demand like you all learned about in your business class years ago. Certain models are seen as more attractive by the general public and those tend to sell out faster, so every year they raise the price more and more because people are willing to pay it.
Depreciation Of New Motorcycles
I tried to find a good way to calculate depreciation for a certain motorcycle a few months ago and there was not much good information online to predict what this particular model would be worth in a few years. So, I did my own research.
Motorcycle depreciation hits the hardest during the first two years, usually between 19-27% of the original price. Your motorcycle will take an immediate 5% reduction in worth as soon as you sign over the ownership papers at the dealership. Once you sign those papers the rest of the world now sees that motorcycle as used, and its worth has decreased.
After the first two years the depreciation levels out and decreases very linearly from years 3-10. After year 10, the depreciation decreases even more. This is the reason that I recommend everyone who wants to learn how to ride a motorcycle should start with an older used motorcycle first. Ride an older motorcycle for your first year and gain confidence and stability, after that go get yourself the motorcycle that you want.
By riding a used motorcycle your first year you take away the fear or crashing the bike and decreasing the value. Wrecking an old motorcycle doesn’t decrease its value much, no one cares. If you start out on a brand new beautiful motorcycle, you’re going to be so worried about scratching it up that you won’t be able to focus on the more important things like balancing and traffic around you.
There are a lot of factors that determine how quickly a new motorcycle will depreciate, such as; the number of that specific model that was produced, the long term reliability of that motorcycle, the manufacturer, how well you take care of it, pop culture references to your specific model, etc. Some companies like Yamaha and BMW tend to depreciate faster than others.
Some brands like Indian tend to have a lower depreciation because their production numbers are lower. By keeping the supply low the demand will be high, and will help the resale value of that particular model.
This is only a small amount of what I have to say about new motorcycles depreciation. To see exactly which models depreciate the most, go see my article about Motorcycle Depreciation.
Other Costs Associated With Buying A New Motorcycle
Insurance: Insurance is a lot less expensive than I ever thought it would be when I bought my first motorcycle, and I found out there are a few reasons for that.
The main reason that motorcycle insurance is so cheap is because most insurance companies do not insure you, they only insure your motorcycle. The chance for serious injury on a motorcycle is much higher than in a car, so insurance companies do not want to have to pay out the hospital bill for motorcycle accidents. They only insure your motorcycle and any damage that you cause to others.
The other reason that motorcycle insurance is much cheaper than car insurance is because the average cost of a motorcycle is a lot less than the average car.
The most I have ever paid for motorcycle insurance is $17 per month, which was for a 1969 Triumph 250 worth about $5,000.
Always get quotes from several insurance companies, never just take the first quote you get. I am currently insured with Allstate simply because they make things very easy with their mobile app, autopay, and their price was one of the lowest. I’m not affiliated with Geico in any way, they are just my current preference. You can click here to view and compare motorcycle insurance rates that are fit for you.
Gear: Everyone needs a helmet as soon as they buy a motorcycle. It doesn’t matter if you think you look cooler without a helmet on, or if you’re one of those that says, “I’m a safe driver, I’m not going to get in an accident.” It doesn’t matter how safe you are, it’s the people around you that are the problem.
You can buy a good helmet that’s DOT approved for around $150. Your life is worth $150, so please spend the money and get a helmet. And do not let your passengers ride without a helmet either. If they are on your motorcycle then you are liable for that person’s safety.
Other gear like a jacket, pants, gloves, and boots are also important parts of being safe on a motorcycle. Read reviews and be aware of the motorcycle safety products that are available on the market. We have a recommended products page with links to our personal favorite gear, go check it out by clicking here.
Maintenance: Part of owning a motorcycle is learning how to work on it and keep it riding like new. Things will get old and break, that’s just part of it. Maintenance costs are directly determined by the age of the motorcycle and how well it has been taken care of.
Many people come to me for advice on which motorcycle to buy and if they should stay away from higher mileage motorcycles, and I always give them the same advice. I don’t hardly look at miles, I look at how old the motorcycle is and how well it has been taken care of over its lifetime.
Some of the more common maintenance issues with motorcycles include things like lights, worn out seats, tires, carburetor cleaning and tuning, brake pads, oil changes, etc. Make sure to budget a little bit of money every month for regular maintenance so when you need new tires you’re not scrounging for money.
A lot of regular maintenance you can do yourself, like the oil changes and carburetor cleaning, but there are some things that are best left to professionals. Things like valve adjustment, carb tuning, and mounting and balancing tires. All those jobs usually require special tools, so just let the professionals do it unless you have mechanical experience.
Paperwork: Initial licensing and registration costs depend completely on how much your motorcycle is worth. State tax in the United States is usually between 6-8% depending on where you live, and some states don’t have sales tax at all!
All your licensing costs up front are going to include: getting a motorcycle license which is about $50, title application and fees which is usually 6-8% of the motorcycle’s value, and yearly registration which is usually between $20-$50.
These little costs can add up quickly, so before you go spend all your hard earned money on a brand new motorcycle, remember that you’re going to have a pile of taxes and fees on top of that.
Conclusion
The cost of a new motorcycle can vary significantly depending on factors such as brand, model, features, and accessories. By exploring real examples and considering various pricing factors, we’ve gained valuable insights into the range of prices you can expect when purchasing a new motorcycle.
I hope that through my research, you’ve been able to see for yourself what you can expect to pay for a new motorcycle. Have you guys ever bought a new motorcycle before? If so, how much did you pay and what features did you get?